World Championship KF1 / World Cup KF2

Ardigò and Tonykart/Vortex World Champions ...

Ardigò and Tonykart/Vortex World Champions, Brit Michael Ryall (Birel/Tm) wins the World Cup for KF2. Marco Ardigò is the new World KF1 Champions and Tonykart/Vortex underlines the superiority shown all season,  taking once more the crown of number 1 team in the world. In next issue you’ll find all details of the World KF1 Championship held in Mariembourg (Belgium) and the World Cup for KF2, which saw the Brit with Belgian licence Michael Ryall of Lemmens’ GKS team (Birel/Tm) taking the title.

World KF1 Championship Standings
1) 4, Ardigo’ (I)               TonyKart/Vortex/B    In 22 Laps
2) 38, Catt (GB)              TonyKart/Vortex/B    At 1”368
3) 30, Bollingtoft (DK)     Kosmic/Vortex/B       At 5”880
4) 28, Abbasse (F)          Sodi/Parilla/B           At 7”462
5) 31, Bailly (B)               Kosmic/Vortex/B       At 8”891
6) 14, Varutti (F)             Sodi/Parilla/B           At 9”285
7) 1, Forè (I)                   Maranello/Parilla/B   At 9”479
8) 3, Cesetti (I)               Birel/Parilla/B           At 9”508
9) 63, Bressan (I)            Kosmic/Vortex/B      At 11”224
10) 12, Parrott (GB)         Birel/Parilla/B          At 11”781

World Cup for KF2 Standings
1) 149, Ryall (B)               Birel/Tm/D                 In 22 Laps
2) 106, Jenkins (GB)         Intrepid/Parilla/D      At 4”434
3) 129, Camponeschi (I)  FaKart/Vortex/D        At 4”972
4) 155, Wernersson (S)   TonyKart/Vortex/D    At 5”523
5) 122, Deschamps (F)     TonyKart/Vortex/D   At 8”038
6) 165, Debrauwere (B)   Crg/Parilla/D             At 10”711
7) 113, Foster (GB)           FaKart/Vortex/D       At 11”511
8) 153, Kunranta (FIN)     Birel/Parilla/D           At 11”876
9) 126, Deconto (I)           Birel/Parilla/D           At 12”028
10) 141, Kuipers (NL)       Gillard/Parilla/D        At 12”692

 

Newsletter

Stay tuned!
Sign up for our mailing list
Follow Us on Facebook